Date | Title | Venue | Time | Discs | Quality | List |
01-01-1973 | SixWives | Quad and Alternate Mixes | 0:00 | 1 | EX | - |
01-02-1973 | Three Wives | BBC Session | 0:00 | 1 | EX | ![]() |
01-01-1999 | The Vault | 25 Unrel. Tracks | 71:52 | 1 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
27-07-1974 | Journey To The Crystal Palace | Crystal Palace | 69:53 | 1 | EX- | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
01-10-1982 | - | Omnibus | 10:55 | 1 | EX- | ![]() |
01-01-1981 | - | The Complete Gastank Sessions | - | 3 | - | ![]() |
08-06-1983 | Night Music On BBC | Night Music | 41:58 | 1 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
28-10-1986 | Spiral Garden | Tokyo | 26:44 | 1 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
01-10-1987 | The Rick Wakeman Experience Complete! | BBC orchestra | 98:21 | 2 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
01-07-1988 | Fife Aid Festival, Scotland | Fife Aid Festival, Scotland | 39:19 | 1 | VG | ![]() |
24-07-1988 | - | St. Andrews | 43:47 | 1 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
01-01-1988 | The Word and The Gospels | Caesarea, Amphitheatre | 76:38 | 1 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
23-03-1989 | 20th anniversary tour | Opera House, Brixton | 130:10 | 2 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
22-09-1991 | - | Disneyworld | - | 1 | - | ![]() |
19-10-1991 | Una Noche A Sevilla | - | 127:54 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
03-11-1991 | Mitchell theatre | Glasgow | 124:47 | 2 | VG | ![]() |
10-11-1991 | Playhouse (2 shows) | Derby | 117:34 | 2 | EX- | ![]() |
25-11-1991 | Astoria | London | 118:47 | 2 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
15-11-1992 | Playhouse | Derby | 111:18 | 2 | - | ![]() |
19-11-1992 | Mitchell Theatre | Glasgow | 114:44 | 2 | VG+ | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
20-05-1996 | Wyvern Theatre | Swindon | 120:03 | 2 | - | ![]() |
21-05-1996 | Beck Theatre | Hayes | 132:22 | 2 | - | ![]() |
26-05-1996 | Arts Link | Camberley | 139:32 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
09-11-1996 | Ronnie Scotts | Birmingham | 141:07 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
08-12-1996![]() |
King's Church | Newport | 99:02 | 2 | - | ![]() |
10-12-1996 | Counterslip Baptist Church | Bristol | 100:24 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
29-03-1997![]() |
Calvary Chapel | Costa Mesa, California | 123:29 | 2 | - | ![]() |
30-03-1997![]() |
Calvary Chapel | Costa Mesa, California | 95:06 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
27-04-1997 | Amesbury Baptist Centre | Amesbury | 83:36 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
03-05-1997 | Noah | - | - | 1 | - | ![]() |
25-05-1997 | - | Songs Of Praise | - | 1 | - | - |
Date | Title | Venue | Time | Discs | Quality | List |
06-12-1997 | Tomita Sound Cloud | Nagoya Dome | 32:01 | 1 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
01-01-1998 | - | - | 44:31 | 1 | - | ![]() |
05-04-1998 | Kings Church | Newport | 84:34 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
04-02-2000 | Central Theatre | Chatham | 137:18 | 2 | - | ![]() |
26-03-2000 | Theatre Royal | Bath (2 shows) | 135:44 | 3 | - | ![]() |
27-03-2000 | Marlborough College | Marlborough | 144:29 | 3 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
15-07-2000 | - | Glastonbury | 51:07 | 1 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
19-10-2000![]() |
Ferneham Hall | Fareham | - | 1 | - | ![]() |
24-10-2000![]() |
Octagon Theatre | Yeovil | 148:27 | 2 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
20-03-2001 | Memorial Theatre | Frome | 59:22 | 1 | - | ![]() |
23-03-2001 | Subscription Rooms | Stroud | 135:29 | 2 | - | ![]() |
02-04-2001 | Playhouse Theatre | Weston | 131:57 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
28-04-2001 | - | Bussum, Netherlands | 102:18 | 2 | EX | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
17-05-2001 | - | Fowey, Cornwall | 149:13 | 2 | - | ![]() |
17-05-2001 | Rehearsel | Fowey, Cornwall | 46:14 | 1 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
30-05-2001 | - | Warsaw | 152:43 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |
30-06-2001 | Return To The Centre Of The Earth | Quebec, Canada | 110:04 | 2 | - | ![]() |
Date | Title | Venue | Time | Discs | Quality | List |